DC UPS-18W
Discover the DC UPS-18W – VSharp UPS, your ultimate power backup. With a built-in lithium battery, enjoy uninterrupted power and automatic startup upon adapter connection. Rest easy with auto shutdown during battery undervoltage and protection against short-circuits. Charge devices even when off and select output voltage conveniently. LED alerts and multi-LED indicators ensure hassle-free monitoring. CE certified for reliability, its sleek design offers easy installation. Benefit from a 5V USB DC output for various devices. Ideal for routers, modems, wireless phones, and CCTV systems. Upgrade to the DC UPS-18W – VSharp UPS for dependable, versatile power solution.
Get Your Quote Now!
Download the PDF hereThe DC UPS-18W – VSharp UPS boasts:
- A built-in lithium battery for uninterrupted power.
- Automatic startup upon adapter connection.
- Auto shutdown during battery undervoltage.
- Support for charging even when the device is off.
- Protection against undervoltage and short-circuits.
- A switch for convenient output voltage selection.
- Auto output closure with LED flash alerts for short-circuits.
- Battery self-replacement support via cover opening.
- Proven high quality and reliability with CE certification.
- Compact, contemporary design for easy installation and use.
- User-friendly multi-LED status indicators.
- A 5V USB DC output, perfect for charging various devices.
- Application versatility: router, modem, wireless phone, CCTV.
| Specification | ||
| Model | DC18W | |
| CE certification | Support | |
| Input(DC) | 12V±1V | |
| Output(DC) | 12V/15V | |
| Battery capacity | 2200mAH*3 | |
| Input | ||
| Rated voltage | 12V±1V | |
| Input current | MAX 2A±0.15A | |
| Output | ||
| Rated voltage | 5521_DC socket: DC 12V/15V | USB 5V |
| Output power(MAX) | 18W | 10W |
| Output current(MAX) | 12V 1.5A/15V 1.2A | 5V 2A |
| Short-circuit protection | Output closure with LED flashes | |
| Battery | ||
| Battery type | Ternary lithium battery 18650 | |
| Rated voltage | 3.7V | |
| Battery capacity/quantity | 2200mAH | 3 cells |
| Battery combination method | Series connection | |
| Rated output voltage of battery pack | 11.1V | |
| Battery protection board | In-built | |
| Battery undervoltage protection | 9.1V±0.2V | |
| No-load charging current | 2.1A max | |
| Full load charging current | 0.3A max | |
| Charge time | 1H(90%), 1.5H(100%) | |
| Discharge time | 18W/70mins | |
| Auto start when connected to the adapter | Support | |
| Battery disassembly | Support battery replacement by opening the cover | |
| Shutdown charging | Support | |
| Display | ||
| Battery level display | Four green LED lights indicate battery level of 25%,50%,75%,100% | |
| 12V/15V output display | Two green LED lights indicate 12V/15V | |
| Charging/battery mode display | Green LED light indicates charging mode/red LED light indicates battery mode | |
| Charging display | Battery level light flashes while charging | |
| Operation Environment | ||
| Operation environment | Temperature 0℃~40℃, humidity 20%~90% | |
| Noise level | <40dB | |
| Dimension | ||
| Length*width*height(mm) | 141*88*27 | |
| Net weight(g) | 275 | |
| Housing Material and Color | ||
| Housing material | ABS-15E1 | |
| Housing color | White RAL-9010 | |
| Charging DC port color | Black | |
| OUT DC port color | Black | |
| Toggle switch color | Black toggle switch does not protrude from the housing | |






