Outdoor UPS 500 – 3000 VA
Pure sine wave interactive outdoor UPS is specially designed for outdoor communication equipment, networking equipment, traffic control system and other applications of city corner, countryside, or mountainous area. High temperature resistance, frost resistance, corrosion resistant, dust prevention, and water resistance are based. With advanced functions like wide range of input voltage and frequency, high reliability, energy saving, environmental protection, anti-thunder, remote control, remote detection, etc. Our UPS can guarantee stable power supplying to communication, networking, traffic control and other devices. It is a type of ideal helpmate for running these important outdoor devices.
Get Your Quote Now! Download the PDF here
Outdoor UPS 500 – 3000 VA:
- Strong environmental adaptability
- High reliability, energy saving, environmental protection
- Wide adaptability to power grid
- Unattended and intelligent monitoring (optional)
- Inverter isolation & pure sine wave technology
- Online UPS protection function
- Intelligent no-load shutdown (optional)
- Auto restart when mains power is restored
MODEL | 500VA | 1000 VA | 2000 VA | 3000 VA |
Capacity | 300 W | 600 W | 1200 W | 1800 W |
DISPLAY | ||||
Panel indicator | LED | |||
MAINS STATES | ||||
Applications | PC,bankingsystem,ATM,medicalsystem | |||
Inputvoltagerange | 100 / 110 / 115 / 120 / 200 / 220 / 230 / 240 Vac ± 25% | |||
Inputfrequencyrange | 45 ~ 65Hz (over-frequencyautomaticallytransfertoinverterpower) | |||
Stableoutputvoltage range | 174 ~ 216 Vac / 190 ~ 238 Vac / 199 ~ 250 Vac / 210 ~ 260 Vac± 10 Vac for 200 / 220 / 230 / 240 Vac
87 ~ 108 Vac / 96 ~ 120 Vac / 100 ~ 125 Vac / 105 ~ 130 Vac± 10 Vac for 100 / 110 / 115 / 120 Vac |
|||
InputP.F. (AC/DC) | 98% | |||
Efficiency | Mainsmode≥96% | |||
Mainsoverload | 110% for 120 s, 125% for 60 s ,150% for 10 s | |||
Shortcircuit | Inputfuse | |||
INVERTERSTATES | ||||
Inverteroutputvoltage | 100 / 110 / 115 / 120 / 200 / 220 / 230 / 240 Vac ±5% (battery ≥ 11 Vdc) | |||
Outputfrequency | 50/60 Hz± 1%(auto-sensing) | |||
Outputpowerfactor | ≥ 0.6 | |||
Waveformdistortion | Linearload ≤5% | |||
Transfertime | ≤ 10ms | |||
Efficiency | Invertermode ≥ 80% | |||
Inverteroverload | 110% for 60 s, 125% for 10 s ,150% for 5 s | |||
No-loadshut-off(option) | Load <5%autoshutdown in 1 min | |||
Shortcircuit | thesystemautomaticallyshutdown | |||
ALARM | ||||
Mainsabnormal | 1 / 4 s, be silent in40 s | |||
Lowbattery | 1 /0.2 s | |||
Overload | 1 /1 s | |||
BATTERIES | ||||
DCvoltage | 24Vdc | 48 Vdc | ||
Innerbatteryspace | 2 × 12 V 38 Ah/120 Ah | 4 × 12 V 38 Ah / 120 Ah | 4 ×12 V 120 Ah | |
Chargingcurrent | Max.12 A | |||
OTHERS | ||||
Installing | Floor standingorwall-mounted | |||
Surgeprotection | ClassC | |||
Communications | Drycontacts /RS232/USB/SNMP (optional) | |||
Protectiongrade | IP 55 | |||
Environmental temperature | 0℃~50℃ | |||
Environmentalhumidity | 10%~95% (nocooling) | |||
Noise | ≤ 50 dB | |||
Weight(kg) | 17.5 / 36.7 | 36.7 | 60.7 | |
Dimensions(W x D x H)(mm) | 430 × 245 × 550/470 × 245 × 900 | 470 × 245 × 900/470 × 460 × 900 | 470 × 460 × 900 | |
Packing dimensions(W x D x H)(mm) | 500 × 335 × 636/540 × 330 × 980 | 540 × 330 × 980 /550 × 560 × 950 | 550 × 560 × 950 |
- All specifications are subject to change without notice.