Sharp200 Pro+ 600 VA
Introducing our LED display UPS with microprocessor control, voltage stabilization, and intelligent battery management. It ensures uninterrupted power by auto-restarting during outages, protects against overloads and surges, and offers optional USB ports. Trust in reliable power protection.
Get Your Quote Now!
Download the PDF hereSharp200 Pro+ 600 VA:
- LED display
- Microprocessor-based digital control
- Boost and buck AVR for voltage stabilization
- Auto sensing frequency
- Wide input voltage range
- Power-on self test
- Cold start
- Auto restart when mains power is restored
- Auto track mains phase to ensure that inverter output voltage has same phase with utility voltage, reducing transfer time and peak surge
- Intelligent battery management: battery temperature compensation to extend the battery life; three-stage charging to shorten recharge time
- Short circuit, battery overcharge / overdischarge, overload, surge protections
- Automatic charging in OFF mode
- Optional no-load shutdown
- Optional USB ports
- Unattended safety shutdown: system alarm and auto Power-On / Off by USB interface communicating with PC
| Model | SHARP260 Pro+ | |||
| Capacity | 600VA/360W | |||
| Input | ||||
| Voltage range | 100 / 110 / 120 Vac: 80 – 150 Vac; 220 / 230 / 240 Vac: 162 – 295 Vac or 145 – 295 Vac |
|||
| Frequency range | 50 / 60 Hz (auto-sensing) | |||
| Output | ||||
| Output voltage (battery mode) | 100 / 110 / 120 Vac ± 10% or 220 / 230 / 240 Vac ± 10% | |||
| Output frequency (battery mode) | 60 Hz / 50 Hz ± 1% (auto-sensing) | |||
| Waveform | Mains mode: pure sine wave; Battery mode: simulated sine wave | |||
| Switching time | 2 – 8 ms (typical), 12 ms (max.) | |||
| Batteries | ||||
| DC voltage | 12V | |||
| Model & numbers | 12V/7Ah×1 | |||
| Recharge time | 6 ~ 8 h | |||
| Indicators | ||||
| LED display | AC mode, Battery mode, Battery charge state | |||
| Protection | ||||
| Full protection | Short circuit, battery overcharge, over discharge, overload, surge protections | |||
| Operating environment | ||||
| Operating temperature | 0 – 40℃ | |||
| Relative humidity | 5 – 90% | |||
| Physical | ||||
| Dimensions(W×D×H)(mm) | 175×255×93 | |||
| Packaged Dimensions (W×D×H)(mm) | 224×332×130 | |||
| Net/Gross weight (kg) | 4.2/4.5 | |||






