Sharp800 6 – 30 kVA (1:1/3:1)
The Sharp800 series, ranging from 6 to 30 kVA, offers versatile power solutions with single/single-phase and three/single-phase configurations. These UPS units feature advanced on-line double conversion technology and DSP control, making them suitable for a wide range of loads, including resistive, inductive, and non-linear loads. They exhibit a high overload capability of up to 150% and employ dual DSP control for enhanced reliability, dual input support, and hot standby in series. Redundancy and parallel operation are made possible through advanced current-sharing control technology. The UPS systems come with standard output isolation transformers and robust protection features against surges, short-circuits, overvoltages, undervoltages, overcharging, and reverse connections. They offer multiple communication options, including RS232 and USB ports as standard, with SNMP, dry contacts, and RS485 available as options. Additional accessories, such as parallel kits, input isolation transformers, bypass isolation transformers, and harmonic suppressors, provide further customization for diverse power needs.
Get Your Quote Now! Download the PDF here
Sharp800 6 – 30 kVA (1:1/3:1):
- Single / single-phase, three / single-phase models with on-line double conversion technology
- DSP (Digital Signal Processors) technology
- Suitable for all kinds of loads (resistive, inductive and non-linear loads etc)
- High overload capability (up to 150%)
- Bypass dual DSP control design to enhance more reliability (10-30K)
- Supports dual input, hot standby in series
- Redundant & parallelable with advanced parallel current-sharing control technology
- Cold start and mains start function
- High charging capability: 2 A / 4 A / 6 A / 8 A / 10 A / 12 A selectable (standard), 14 A / 16 A / 18 A / 20 A / 22 A / 24 A selectable (options) (10-30K)
- Standard configuration with output isolation transformer
- Superior protection (surgers, short-circuit, overvoltages, undervoltages, overcharge, reverse connection protection etc)
- Advanced communications (RS232 and USB ports (standard), SNMP, dry contacts and RS485 (options))
- Other options (parallel kits, input isolation transformer, bypass isolation transformer and harmonic suppressor)
MODEL | SHARP806 (1:1) | SHARP810 (1:1) | SHARP810 (3:1) | SHARP815 (3:1) | SHARP820 (3:1) | SHARP830 (3:1) |
Capacity | 6 KVA | 10 KVA | 10 KVA | 15 KVA | 20 KVA | 30 KVA |
4800 W | 8 kW | 8 kW | 12 kW | 16 kW | 24 kW | |
INPUT | ||||||
Rated voltage | 220/230/240 Vac (1+N+ PE) | 380/400/415 Vac (34+N+PE) | ||||
Voltage range | 165275 Vac | 285 475 Vac | ||||
Rated frequency | 50 Hz/60 Hz | |||||
Frequency range | 40 – 70 Hz | |||||
Frequency tracking range | ± 5% Hz | |||||
BYPASS | ||||||
Rated voltage | 220/230/240 Vac (14+N+PE) | |||||
Overload | Load current < 150% rated current: long time running, 150% load current < 200% for 1 min, 200% rated current load current for 200 ms |
|||||
BATTERIES | ||||||
Battery voltage | 192 Vdc | |||||
Battery type | VRLA AGM maintenance-free lead based | |||||
Number of battery | 12 V x 16 pcs | |||||
Charging voltage | 216 Vdc | |||||
EOD | 168 Vdc | |||||
Charging current | Default 8 A (2A/4A/6A/8A/10 A/12 A selectable) | |||||
OUTPUT | ||||||
Rated voltage | 220/230/240 (14+N+PE) | |||||
Power factor | 0.8 | |||||
Waveform | Sinusoidal | |||||
Rated frequency | 50 Hz/60 Hz (settable) | |||||
Frequency precision | Mains mode: track bypass input in the state of synchronization Battery mode: 50/60 ± 0.1 Hz |
|||||
Voltage precision | ± 1% | |||||
Recovery time of transient voltage | < 20 ms | |||||
Crest factor | 3:1 | |||||
THDV | <3% (linear load); 6% (non-linear load) | |||||
Overload | Load 105%: long time running, 105% load 125% for 10 min, 125% load 150% for 1 min, 150% load 200% for 200 ms, 200% load for 100 ms |
|||||
OTHERS | ||||||
Transfer time | 0 ms | |||||
Protections | Short-circuit – overload – overvoltage undervoltage low battery – overtemperature | |||||
Communications | RS232/USB (standard); RS485/SNMP/dry contacts (optional) | |||||
Operating temperature | 0 -40°C | |||||
Storage temperature | -25°C-55°C (without batteries); | |||||
Relative humidity | 0-95% (non-condensing) | |||||
Operating altitude | < 1000 m (derating 1% for each additional 100 m) | |||||
Noise level | < 60 dB (at 1 m) | |||||
MTBF | MTBF > 200000 h | |||||
MTTR | MTBF > MTTR < 0.5 h | |||||
IP rating | MTBF > IP 20 | |||||
Dimensions (WxDxH) (mm) | 210 x 585 x 590 | 310 x 600 x 880 | MTBF > 400 x 815 x 1100 | |||
Packaged dimensions (WxDxH) (mm) | 328 x 716 x 805 | 430 x 710 x 1080 | MTBF > 525 x 925 x 1305 | |||
Net weight (kg) | 54 | 96 | 130 | 201 | 230 | 277 |
Gross weight (kg) | 64 | 108 | 142 | 216 | 245 | 292 |
- All specifications subject to change without notice.
- Custom-made specifications are acceptable.