Sharp990RT G5 10 – 30 kVA (3:3)
Introducing the Sharp990RT G5 10–30 kVA (3:3) UPS, featuring advanced DSP control technology, active power factor correction, and an impressive 95% system efficiency. With a power factor of 1.0, dual input design, and intelligent fan control, it ensures reliable and efficient power delivery. This UPS offers flexibility, with a wide input voltage range and configurable battery settings. Its compact design, 5-inch LCD touchscreen, and advanced communication options make it user-friendly. Plus, it boasts robust battery management, zero switching time, and optional communication cards for comprehensive monitoring. A powerful, reliable solution for your power needs.
Get Your Quote Now! Download the PDF here
Sharp990RT G5 10 – 30 kVA (3:3):
- Advanced dual-core DSP control technology and 3-level technology
- Active power factor correction (APFC), input power factor up to 0.99
- System efficiency improved to 95%, energy saving rate is doubled
- Output power factor 1.0
- Dual input design, supporting independent bypass
- Advanced digital and parallel technology, providing higher reliability than single system
- Wide input voltage range
- 50 / 60 Hz auto-sensing frequency
- 50 / 60 Hz frequency conversion mode
- Working efficiency up to 98% in ECO mode
- Fan speed varies intelligently with load, reducing noise and extending its service life
- Conformal coating technology to make UPS operate in harsh environment for a long time
- Flexible battery configuration setting, selectable battery numbers: 32~ 40 pcs
- Digitally controlled charger (Max.10 A)
- Ability to switch on the UPS by battery in the absence of mains power (Cold start)
- Zero switching time for UPS power supply mode when the mains power is unstable, ensuring the output is uninterrupted
- Compact internal layout, small footprint
- 5 inches LCD colorful touch screen, friendly human & machine interface
- Powerful background software for parameters configuration and online upgrade
- Advanced multi-platform communication for UPS monitoring: RS232,USB,RS485,dry contacts, SNMP card,Wi-Fi card and GPRS card
- Linear derating in low voltage input, reducing battery discharging times, extending the service life of battery
- Intelligent battery management, automatic equalized and float charging control, charger dormancy control, improving the reliability of charger and extending the battery life
- Effective hardware and software protection, robust self-diagnosis function, abundant event log for future check
- Effective hardware and software protection, robust self-diagnosis function, abundant event log for future check
- Optional SNMP card,WI-FI card,GPRS card, SMS alarms
EA990RT G5 10 – 30 kVA (3:3) | |||||||||||||||||
MODEL | EA9910RT | EA9915RT | EA9920RT | EA9930RT | |||||||||||||
Capacity | 10 kVA / 10 kW | 15 kVA / 15 kW | 20 kVA / 20 kW | 30 kVA / 30 kW | |||||||||||||
INPUT | |||||||||||||||||
Rated voltage | 380 / 400 / 415 Vac (3Φ + N + PE) | ||||||||||||||||
Voltage range | 304~478Vac, full load 228 V ~ 304 Vac, load decrease linearly according to the min phase voltage |
||||||||||||||||
Rated frequency | 50 / 60 Hz (auto-sensing) | ||||||||||||||||
Frequency range | 40 ~ 70 Hz | ||||||||||||||||
Power factor | > 0.99 | ||||||||||||||||
Bypass voltage range | Selectable,default -20%~+15% Up limited: +10%, +15%, +20%, +25%; Down limited: -10%, -15%, -20%, -30%, -40% |
||||||||||||||||
Bypass frequency range | Selectable, ±1Hz, ±3Hz, ±5Hz | ||||||||||||||||
Total harmonic distortion (THDi) | <3% (full Linear Load) | ||||||||||||||||
Bypass overload | 125%: Long term operation; 125%~130% : 10min; 130%~150% : 1min; 150%~400%:1s; >400%, less than 200ms |
||||||||||||||||
OUTPUT | |||||||||||||||||
Rated Voltage | 380 / 400 / 415 Vac (3Φ + N + PE) | ||||||||||||||||
Voltage regulation | ±1% (full Linear Load) | ||||||||||||||||
Frequency | Synchronized with utility in mains mode, 50 / 60 Hz ± 0.1% in battery mode | ||||||||||||||||
Waveform | Sinusoidal | ||||||||||||||||
Power Factor | 1 | ||||||||||||||||
Total harmonic distortion (THDv) | <1% (full Linear Load); <3% (full non-linear load according to IEC/EN62040-3) | ||||||||||||||||
Crest factor | 3:1 | ||||||||||||||||
Overload | <110%, 60min; 110%~125%,10min; 125%~150%,1min; >150%, 200ms | ||||||||||||||||
BATTERIES | |||||||||||||||||
DC voltage | ±240VDC(Selectable, 32 – 40pcs) | ||||||||||||||||
Charging current | 10 A max | ||||||||||||||||
Charger Voltage precision | 1% | ||||||||||||||||
Recharge time | Long time model: depend on the capacity of battery | ||||||||||||||||
SYSTEM | |||||||||||||||||
Efficiency | 95% Max | ||||||||||||||||
Transfer time | 0 ms | ||||||||||||||||
Max. number of parallel connections | 4 | ||||||||||||||||
Protections | Short-circuit, overload, overtemperature, battery low voltage, overvoltage, undervoltage and fan failure | ||||||||||||||||
Communications | Sandard: RS232,USB,RS485,EPO,Dry contacts,Parallel port Optional: SNMP card,WI-FI card,GPRS card, SMS alarms |
||||||||||||||||
Display | LED + 5 inches LCD touch screen | ||||||||||||||||
OTHERS | |||||||||||||||||
Operating temperature | 0℃ ~ 40℃ | ||||||||||||||||
Storage temperature | -40℃~70 ℃ | ||||||||||||||||
Relative humidity | 0 ~ 95% (Non condensing) | ||||||||||||||||
Altitude | <1000m, Load derated 1% per 100m From 1000 ~ 2000m | ||||||||||||||||
IP rating | IP 20 | ||||||||||||||||
Noise level at 1m | 55dB @ 100% load, 52dB @ 50% load | 58dB @ 100% load, 55dB @ 50% load | |||||||||||||||
Dimensions (W × D × H) (mm) |
440*660*130 | 440*750*130 | |||||||||||||||
Packaged dimensions (W × D × H) (mm) |
532*800*204 | 532*890*204 | |||||||||||||||
Net weight (kg) | 22 | 24 | 29 | ||||||||||||||
Gross weight (kg) | 24 | 26 | 31 |
- S means standard model, H means long time model.
- All specifications are subject to change without notice.
- Custom-made specifications are acceptable.